---
title: "Market Capitalization Ranking of 40 Major Listed Food and Beverage Companies!"
description: "Currently, there are 59 food and beverage companies listed on the main board, with an average market cap of 12.5 billion yuan, average net assets of 2.73 billion yuan, and net profit of 325 million yuan. Among them, Yili shares rank first with a total market cap of 86.1 billion yuan, followed by Haitian Flavoring with 78.2 billion yuan, and Shuanghui Development with 74.2 billion yuan. Baorun shares rank fifth with a market cap of 21.4 billion yuan."
author: "New Distribution"
publisher: "New Distribution"
email: "zhaobo258@gmail.com"
telephone: "+8615854817671"
published: "2016-06-06"
language: "en"
canonical: "https://xinjignxiao.com/en/articles/market-capitalization-ranking-of-40-major-listed-food-and-beverage-compa-087af3bc/"
markdown: "https://xinjignxiao.com/en/articles/market-capitalization-ranking-of-40-major-listed-food-and-beverage-compa-087af3bc.md"
original_source: "https://mp.weixin.qq.com/s/4_Cu9WinOyN5SQI_CM5_HA"
translation: "https://xinjignxiao.com/zh/articles/40%E5%AE%B6%E4%B8%BB%E8%A6%81%E4%B8%8A%E5%B8%82%E9%A3%9F%E5%93%81%E9%A5%AE%E6%96%99%E4%BC%81%E4%B8%9A%E5%B8%82%E5%80%BC%E6%8E%92%E5%90%8D%E8%A1%A8-087af3bc.md"
attribution: "New Distribution — https://xinjignxiao.com/en/articles/market-capitalization-ranking-of-40-major-listed-food-and-beverage-compa-087af3bc/"
usage_policy: "https://xinjignxiao.com/ai-policy.txt"
---

# Market Capitalization Ranking of 40 Major Listed Food and Beverage Companies!

> Currently, there are 59 food and beverage companies listed on the main board, with an average market cap of 12.5 billion yuan, average net assets of 2.73 billion yuan, and net profit of 325 million yuan. Among them, Yili shares rank first with a total market cap of 86.1 billion yuan, followed by Haitian Flavoring with 78.2 billion yuan, and Shuanghui Development with 74.2 billion yuan. Baorun shares rank fifth with a market cap of 21.4 billion yuan.

Currently, there are 59 food and beverage companies listed on the main board, with an average market cap of 12.5 billion yuan, average net assets of 2.73 billion yuan, and net profit of 325 million yuan. Among them, Yili shares rank first with a total market cap of 86.1 billion yuan, followed by Haitian Flavoring with 78.2 billion yuan, and Shuanghui Development with 74.2 billion yuan. Baorun shares rank fifth with a market cap of 21.4 billion yuan.

**The following is a market cap ranking chart of 40 listed food and beverage companies:**

**Company** | **Total Market Cap** | **Net Assets** | **Net Profit** | **P/E Ratio** | **P/B Ratio** | **Gross Margin** | **Net Margin**
**Yili Shares** | 86.1B | 20.1B | 4.63B | 18.67 | 4.31 | 35.89% | 7.78%
**Haitian Flavoring** | 78.2B | 8.75B | 2.51B | 31.09 | 8.94 | 41.94% | 22.22%
**Shuanghui Development** | 74.2B | 17.7B | 4.26B | 17.43 | 4.42 | 20.77% | 9.88%
**COFCO Tunhe** | 22.7B | 5.97B | 76.1M | 297.84 | 3.82 | 11.57% | 0.59%
**Baorun Shares** | 21.4B | 996M | 500M | 42.71 | 21.51 | 76.34% | 21.27%
**By-Health** | 19.9B | 4.34B | 225M | 22.11 | 4.57 | 64.38% | 33.58%
**By-Health** | 19.9B | 4.34B | 225M | 22.11 | 4.57 | 64.38% | 33.58%
**Taoli Bread** | 16.1B | 1.87B | 347M | 41.58 | 8.61 | 34.89% | 13.54%
**Bright Dairy** | 13.9B | 5.26B | 418M | 33.26 | 3.07 | 36.11% | 2.56%
**Royal Group** | 12.2B | 2.78B | 185M | 63.3 | 4.71 | 34.58% | 12.78%
**Beingmate** | 11.2B | 3.67B | 104M | 110 | 3.07 | 56.55% | 1.97%
**Sanyuan Shares** | 10.8B | 5.71B | 38.8M | 188.95 | 1.93 | 29.24% | 1.10%
**Shanghai Maling** | 9.86B | 3.49B | 109M | 67.95 | 3.13 | 13.18% | 1.34%
**Chengde Lolo** | 9.46B | 1.70B | 463M | 20.27 | 5.64 | 43.49% | 17.31%
**Shuangta Food** | 9.39B | 2.56B | 191M | 49.53 | 3.65 | 26.99% | 14.91%
**V V Food** | 9.10B | 3.40B | 32M | 68 | 3.34 | 36.66% | 3.84%
**Qiaqia Food** | 9.08B | 2.93B | 364M | 24.86 | 3.18 | 32.54% | 11.03%
**Jiajia Food** | 8.19B | 1.85B | 147M | 54.69 | 4.44 | 28.32% | 8.39%
**Guangxi Guitang** | 7.97B | 2.64B | 135M | 54.23 | 3.02 | 22.47% | 7.75%
**Heiniu Food** | 7.92B | 727M | -642M | -12.34 | 10.88 | 9.71% | -149.03%
**Zhongxing Mushroom** | 7.33B | 1.11B | 86.3M | 21.22 | 6.68 | 55.45% | 48.31%
**Quantum Hi-Tech** | 7.16B | 742M | 14.8M | 121.21 | 9.66 | 52.68% | 27.30%
**Sanquan Food** | 7.14B | 1.89B | 34.9M | 222 | 3.8 | 32.93% | 0.82%
**Kedi Dairy** | 6.87B | 1.10B | 96.7M | 62.8 | 6.27 | 35.50% | 14.15%
**Kemen Noodle** | 6.80B | 2.04B | 32.8M | 53.53 | 3.34 | 22.29% | 7.08%
**Hengshun Vinegar** | 6.25B | 1.56B | 240M | 26.08 | 4.24 | 39.72% | 18.20%
**Xiwang Food** | 6.00B | 1.90B | 54.1M | 27.48 | 3.16 | 29.45% | 8.58%
**Shenzhen Shenbao A** | 5.97B | 987M | -8.23M | -545.05 | 6.21 | 29.92% | -5.25%
**Tianbao Shares** | 5.89B | 1.91B | 156M | 37.84 | 3.09 | 21.30% | 10.12%
**Haixin Food** | 5.88B | 748M | -39.5M | -148.89 | 7.87 | 30.22% | -4.85%
**Jinhua Ham** | 5.86B | 1.41B | 12.2M | 120.26 | 4.3 | 31.17% | 18.94%
**Baolingbao** | 5.73B | 1.47B | 13.3M | 97 | 3.9 | 16.71% | 4.84%
**Fuling Zhacai** | 5.72B | 1.43B | 50.7M | 28.98 | 4.01 | 47.96% | 18.47%
**Guanghong Holdings** | 5.20B | 1.17B | 19.4M | 74.17 | 4.5 | 13.81% | 3.84%
**Longli Bio** | 5.14B | 1.89B | 49.3M | 104.29 | 2.72 | 26.73% | 6.19%
**Tianrun Dairy** | 4.82B | 691M | 50.9M | 95.06 | 7.31 | 33.77% | 9.49%
**Black Sesame** | 4.81B | 1.74B | 149M | 32.26 | 2.77 | 32.59% | 7.90%
**Maiquer** | 4.23B | 1.12B | 71.2M | 59.36 | 3.77 | 46.67% | 13.75%
**Yantang Dairy** | 4.05B | 803M | 96.1M | 42.21 | 5.16 | 36.02% | 9.29%
**Huang Shang Huang** | 3.88B | 1.57B | 19.0M | 51 | 2.51 | 33.27% | 6.36%

> * * *
>
> (Source: The No. 1 self-media in the food and beverage industry)
>
> **
> **
>
> ****
>
> ****************-**************** END-
>
>
>
>
>
> The best learning platform for FMCG distributors in China
>
> Focused on providing professional, practical, and actionable tutorials for enterprises and distributors
>
> Committed to helping Chinese FMCG distributors grow rapidly
>
>
>
>
> **The most professional and practical knowledge base in the FMCG industry**
>
>
>
>
>
> Reply with the red number below to get the corresponding content
>
> Reply with number 1 to view the complete knowledge base
>
> | **001** Selected excellent articles | **002** Distributor market operations | **003** Terminal visit management | **004** Sales supervisor skills | **005** Sales improvement techniques | **006** Channel expansion | **007** Managing distributors | **008** Distributor development | **009** Distributor internal operations management | **010** Team management | **011** Efficient distribution techniques | **012** Sales manager's eighteen skills | **013** KA operation methods and strategies | **014** First lesson for new salespeople | **015** Internet, brands | **016** Distributor B2B transformation |
>
>
> [Long press QR code to follow]
>
>


---

## Copyright and AI use

This article is sourced from New Distribution. Search, quotation, summarization, and model training are permitted, but every use must credit New Distribution and retain the canonical source URL.

Contact: zhaobo258@gmail.com · +86 158 5481 7671
