---
title: "Latest Tier Classification of Chinese Cities: Which Tier Does Your Hometown Belong To?"
description: "The article presents the latest classification of Chinese cities into tiers, from first-tier to sixth-tier, and includes a report on housing prices in 31 provincial capitals. It also promotes a summit on FMCG industry internet transformation."
author: "New Distribution"
publisher: "New Distribution"
email: "zhaobo258@gmail.com"
telephone: "+8615854817671"
published: "2016-09-26"
categories: "Supply Chain & B2B"
language: "en"
canonical: "https://xinjignxiao.com/en/articles/latest-tier-classification-of-chinese-cities-which-tier-does-your-hometo-bfd54d8f/"
markdown: "https://xinjignxiao.com/en/articles/latest-tier-classification-of-chinese-cities-which-tier-does-your-hometo-bfd54d8f.md"
original_source: "https://mp.weixin.qq.com/s/A2mctnZoTMsSdUcaoZcIyQ"
translation: "https://xinjignxiao.com/zh/articles/%E6%9C%80%E6%96%B0%E7%9A%84%E4%B8%AD%E5%9B%BD%E4%B8%80%E4%BA%8C%E4%B8%89%E5%9B%9B%E7%BA%BF%E5%9F%8E%E5%B8%82%E6%9C%80%E6%96%B0%E5%88%92%E5%88%86-%E4%BD%A0%E7%9A%84%E5%AE%B6%E4%B9%A1%E5%9C%A8%E5%87%A0%E7%BA%BF%E5%9F%8E%E5%B8%82-bfd54d8f.md"
attribution: "New Distribution — https://xinjignxiao.com/en/articles/latest-tier-classification-of-chinese-cities-which-tier-does-your-hometo-bfd54d8f/"
citation: "New Distribution. “Latest Tier Classification of Chinese Cities: Which Tier Does Your Hometown Belong To?.” New Distribution, 2016-09-26. https://xinjignxiao.com/en/articles/latest-tier-classification-of-chinese-cities-which-tier-does-your-hometo-bfd54d8f/"
usage_policy: "https://xinjignxiao.com/ai-policy.txt"
---

# Latest Tier Classification of Chinese Cities: Which Tier Does Your Hometown Belong To?

> The article presents the latest classification of Chinese cities into tiers, from first-tier to sixth-tier, and includes a report on housing prices in 31 provincial capitals. It also promotes a summit on FMCG industry internet transformation.

Long press the QR code or click "Read Original" to register.
30+ industry experts, 100+ B2B platform founders, 800+ manufacturer and distributor friends, gather in Fuzhou to discuss the internet transformation path of the FMCG industry.
**Latest Tier Classification of Chinese Cities: Which Tier Does Your Hometown Belong To?**
> **First-tier cities (5)**
Beijing | National political, cultural, and educational center
Shanghai | National economic center
Guangzhou | Economically developed, China's third largest city
Shenzhen | Economically developed, special economic zone city
Tianjin | Important economic port
> **Second-tier developed cities (8)**
Hangzhou | Economically developed, sub-provincial, strong provincial capital
Nanjing | Economically developed, sub-provincial, strong provincial capital
Jinan | Economically developed, sub-provincial, strong provincial capital
Chongqing | Municipality, western central city
Qingdao | Economically developed, separately listed city
Dalian | Economically developed, separately listed city
Ningbo | Economically developed, separately listed city
Xiamen | Economically developed, separately listed city
> **Second-tier moderately developed cities (15)**
Chengdu | Good economic development, regional center, sub-provincial capital
Wuhan | Good economic development, regional center, sub-provincial capital
Harbin | Good economic development, regional center, sub-provincial capital
Shenyang | Good economic development, regional center, sub-provincial capital
Xi'an | Regional center, sub-provincial capital
Changchun | Regional center, sub-provincial capital
Changsha | Good economic development, prefecture-level provincial capital
Fuzhou | Good economic development, prefecture-level provincial capital
Zhengzhou | Good economic development, prefecture-level provincial capital
Shijiazhuang | Good economic development, prefecture-level provincial capital
Suzhou | Strong economic city, strongest prefecture-level city in China
Foshan | Strong economic city
Dongguan | Strong economic city
Wuxi | Strong economic city
Yantai | Strong economic city
Taiyuan | Strong economic city, prefecture-level provincial capital
> **Second-tier weaker developed cities**
Hefei | Prefecture-level provincial capital
Nanchang | Prefecture-level provincial capital
Nanning | Prefecture-level provincial capital
Kunming | Prefecture-level provincial capital
Wenzhou | Important economic city
Zibo | Important industrial city
Tangshan | Hebei's strong economic city
> **Third-tier cities**
Urumqi | Capital of Xinjiang Autonomous Region
Guiyang | Guizhou provincial capital
Haikou | Hainan provincial capital
Lanzhou | Gansu provincial capital
Yinchuan | Capital of Ningxia Autonomous Region
Xining | Qinghai provincial capital
Hohhot | Capital of Inner Mongolia
Quanzhou | Fujian's strongest economic city
Baotou | Inner Mongolia's largest city, second strongest economy
Nantong | Jiangsu's strong economic city
Daqing | Heilongjiang's strong economic city
Xuzhou | Jiangsu's strong economic city
Weifang | Shandong's strong economic city
Changzhou | Jiangsu's strong economic city
Ordos | Inner Mongolia's strongest economic city
Shaoxing | Zhejiang's strong economic city
Jining | Shandong's strong economic city
Yancheng | Jiangsu's strong economic city
Handan | Hebei's third strongest economic city
Linyi | Shandong's strong economic city
Luoyang | Henan's strong economic city, ancient capital
Dongying | Shandong's strong economic city
Yangzhou | Jiangsu's strong economic city
Taizhou | Zhejiang's strong economic city
Jiaxing | Zhejiang's strong economic city
Cangzhou | Hebei's strong economic city
Yulin | Shaanxi's second strongest economic city
Taizhou | Jiangsu's strong economic city
Zhenjiang | Jiangsu's strong economic city
Kunshan | First in national top 100 counties
Jiangyin | Second in national top 100 counties
Zhangjiagang | Third in national top 100 counties
Yiwu | Zhejiang's strong economic county-level city
Jinhua | Zhejiang's strong economic city
Baoding | Hebei's strong economic city
Jilin | Jilin's second strongest economic city
Anshan | Liaoning's third strongest economic city
Tai'an | Shandong's strong economic city
Yichang | Hubei's second strongest economic city
Xiangyang | Hubei's third strongest economic city
Zhongshan | Guangdong's strong economic city
Huizhou | Guangdong's strong economic city
Nanyang | Henan's strong economic city
Weihai | Shandong's strong economic city
Dezhou | Shandong's strong economic city
Yueyang | Hunan's second strongest economic city
Liaocheng | Shandong's strong economic city
Changde | Hunan's strong economic city
Zhangzhou | Fujian's fourth strongest economic city
Binzhou | Shandong's strong economic city
Maoming | Guangdong's strong economic city
Huai'an | Jiangsu's strong economic city
Jiangmen | Guangdong's strong economic city
Wuhu | Anhui's second strongest economic city
Zhanjiang | Guangdong's strong economic city
Langfang | Hebei's strong economic city
Heze | Shandong's strong economic city
Liuzhou | Guangxi's second strongest economic city
Baoji | Shaanxi's second largest city, fourth strongest economy
Zhuhai | Special economic zone, Guangdong's tenth strongest economic city
Mianyang | Sichuan's second largest city
> **Fourth-tier cities**
Zhuzhou | Hunan's fifth strongest economic city
Zaozhuang | Shandong's fifteenth strongest economic city
Xuchang | Henan's fourth strongest economic city
Tongliao | Inner Mongolia's fourth strongest economic city
Huzhou | Zhejiang's eighth strongest economic city
Xinxiang | Henan's fifth strongest economic city
Xianyang | Shaanxi's third strongest economic city
Songyuan | Jilin's third strongest economic city
Lianyungang | Jiangsu's twelfth strongest economic city
Anyang | Henan's sixth strongest economic city
Zhoukou | Henan's seventh strongest economic city
Jiaozuo | Henan's eighth strongest economic city
Chifeng | Inner Mongolia's fifth strongest economic city
Xingtai | Hebei's seventh strongest economic city
Chenzhou | Hunan's sixth strongest economic city
Suqian | Jiangsu's thirteenth strongest economic city
Ganzhou | Jiangxi's second strongest economic city
Pingdingshan | Henan's ninth strongest economic city
Guilin | Guangxi's third strongest economic city
Zhaoqing | Guangdong's eleventh strongest economic city
Qujing | Yunnan's second strongest economic city
Jiujiang | Jiangxi's third strongest economic city
Shangqiu | Henan's tenth strongest economic city
Shantou | Guangdong's twelfth strongest economic city
Xinyang | Henan's eleventh strongest economic city
Zhumadian | Henan's twelfth strongest economic city
Yingkou | Liaoning's fourth strongest economic city
Jieyang | Guangdong's thirteenth strongest economic city
Longyan | Fujian's fifth strongest economic city
Anqing | Anhui's third strongest economic city
Rizhao | Shandong's fifteenth strongest economic city
Zunyi | Guizhou's second strongest economic city
Sanming | Fujian's sixth strongest economic city
Hulunbuir | Inner Mongolia's sixth strongest economic city
Changzhi | Shanxi's second strongest economic city
Xiangtan | Hunan's seventh strongest economic city
Deyang | Sichuan's third strongest economic city
Nanchong | Sichuan prefecture-level city
Leshan | Sichuan prefecture-level city
Dazhou | Sichuan prefecture-level city
Panjin | Liaoning prefecture-level city
Yan'an | Shaanxi prefecture-level city
Shangrao | Jiangxi prefecture-level city
Jinzhou | Liaoning prefecture-level city
Yichun | Jiangxi prefecture-level city
Yibin | Sichuan prefecture-level city
Zhangjiakou | Hebei prefecture-level city
Ma'anshan | Anhui prefecture-level city
Lüliang | Shanxi prefecture-level city
Fushun | Liaoning prefecture-level city
Linfen | Shanxi prefecture-level city
Weinan | Shaanxi prefecture-level city
Kaifeng | Henan prefecture-level city, ancient capital
Putian | Fujian prefecture-level city
Jingzhou | Hubei prefecture-level city
Huanggang | Hubei prefecture-level city
Siping | Jilin prefecture-level city
Chengde | Hebei prefecture-level city
Qiqihar | Heilongjiang prefecture-level city
Sanmenxia | Henan prefecture-level city
Qinhuangdao | Hebei prefecture-level city
Benxi | Liaoning prefecture-level city
Yulin | Guangxi prefecture-level city
Xiaogan | Hubei prefecture-level city
Mudanjiang | Heilongjiang prefecture-level city
Jingmen | Hubei prefecture-level city
Ningde | Hunan prefecture-level city
Yuncheng | Shanxi prefecture-level city
Suihua | Heilongjiang prefecture-level
Yongzhou | Hunan prefecture-level city
Huaihua | Hunan prefecture-level city, largest city in western Hunan
Huangshi | Hubei prefecture-level city
Luzhou | Sichuan prefecture-level city
Qingyuan | Guangdong prefecture-level city
Shaoyang | Hunan prefecture-level city
Hengshui | Hebei prefecture-level city
Yiyang | Hunan prefecture-level city
Dandong | Liaoning prefecture-level city, China's largest port city
Tieling | Liaoning prefecture-level city
Jincheng | Shanxi prefecture-level city
Shuozhou | Shanxi prefecture-level city
Ji'an | Jiangxi prefecture-level city
Loudi | Hunan prefecture-level city
Yuxi | Yunnan prefecture-level city
Liaoyang | Liaoning prefecture-level city
Nanping | Fujian prefecture-level city
Puyang | Henan prefecture-level city
Jinzhong | Shanxi prefecture-level city
Ziyang | Sichuan prefecture-level city
Dujiangyan | Sichuan county-level city
Panzhihua | Sichuan prefecture-level city
Quzhou | Zhejiang prefecture-level city
Neijiang | Sichuan prefecture-level city
Chuzhou | Anhui prefecture-level city
Fuyang | Anhui prefecture-level city
Shiyan | Hubei prefecture-level city
Datong | Shanxi prefecture-level city
Chaoyang | Liaoning prefecture-level city
Lu'an | Anhui prefecture-level city
Suzhou | Anhui prefecture-level city
Tonghua | Jilin prefecture-level city
Bengbu | Anhui prefecture-level city
Shaoguan | Guangdong prefecture-level city
Lishui | Zhejiang prefecture-level city
Zigong | Sichuan prefecture-level city
Yangjiang | Guangdong prefecture-level city
Bijie | Guizhou prefecture-level city
> **Fifth-tier cities**
Lhasa | Capital of Tibet Autonomous Region
Karamay | Xinjiang's second strongest economic city, prefecture-level city
Korla | Xinjiang's second largest city, county-level city, prefecture seat
Changji | Xinjiang county-level city, prefecture seat
Hami | Xinjiang county-level city, prefecture administrative office location
Yining | County-level city, prefecture seat
Kashgar | Xinjiang county-level city, prefecture administrative office location
Aksu | Xinjiang county-level city, prefecture administrative office location
Shihezi | Xinjiang Corps' largest city
Jinjiang | Fujian's economically developed county-level city
Zengcheng | Guangdong's economically developed county-level city
Zhuji | Zhejiang's economically developed county-level city
Danyang | Jiangsu's economically developed county-level city
Yuhuan | Zhejiang's economically developed county
Changshu | Jiangsu's economically developed county-level city
Chongming | Shanghai's economically developed county
Yuyao | Zhejiang's economically developed county-level city
Fenghua | Zhejiang's economically developed county-level city
Haining | Zhejiang's economically developed county-level city
Liuyang | Hunan county-level city
Dali | Yunnan county-level city, prefecture seat
Lijiang | Yunnan prefecture-level city
Pu'er | Yunnan prefecture-level city
Baoshan | Yunnan prefecture-level city
Zhaotong | Yunnan prefecture-level city
Xichang | Sichuan county-level city, prefecture seat
Ya'an | Sichuan prefecture-level city
Guang'an | Sichuan county-level city
Guangyuan | Sichuan prefecture-level city
Bazhong | Sichuan prefecture-level city
Suining | Sichuan prefecture-level city
Tianshui | Gansu's second largest city
Jiuquan | Gansu prefecture-level city
Jiayuguan | Gansu prefecture-level city
Wuwei | Gansu prefecture-level city
Zhangye | Gansu prefecture-level city
Shizuishan | Ningxia prefecture-level city
Wuzhong | Ningxia prefecture-level city
Beihai | Guangxi prefecture-level city
Baise | Guangxi prefecture-level city
Humen Town | National largest town, Guangdong Dongguan town
Chang'an Town | Guangdong Dongguan town, national population and economic large town
Aojiang-Longgang Town | Zhejiang town, southernmost central city of Zhejiang
And other provincial prefecture-level cities and economically strong counties and county-level cities
> **Sixth-tier cities**
All other county-level cities and economically strong counties, large counties by city scale.
**【Latest】Housing Prices in 31 Provincial Capitals Exposed! How's Your Market?**
China Housing Price Platform recently published the residential housing price rankings for 31 provincial capitals (including 4 municipalities) in August. 11 provincial capitals have average residential prices exceeding 10,000 yuan. Beijing and Shanghai average nearly 50,000 yuan. Nanjing, with an average of 20,000+, is the most expensive second-tier provincial capital.
It is understood that **the top ten in national housing prices are Beijing, Shanghai, Nanjing, Guangzhou, Hangzhou, Tianjin, Fuzhou, Hefei, Wuhan, and Jinan**. Among the 31 provinces, 11 have residential averages exceeding 10,000 yuan. Apart from Beijing, Shanghai, and Guangzhou, **popular provincial capitals like Nanjing, Hangzhou, Fuzhou, Hefei, and Wuhan all exceed 10,000 yuan**.
**Large Regional Price Gaps**
**Guangzhou's Housing Prices Less Than Half of Beijing and Shanghai**
"Imperial capital" **Beijing** takes the lead, **with an average residential price of 48,847 yuan per square meter**. "Magic capital" **Shanghai** follows closely, **with an average of 44,750 yuan**. Nanjing, as the leading "rising" second-tier city, with a year-on-year increase of 28.95%, surpasses Guangzhou to become the third in the national housing price pyramid, and its growth rate ranks third nationally. **Nanjing currently averages 22,428 yuan per square meter**. It is also the only second-tier provincial capital with an average breaking "20,000 yuan". The momentum of price increases is astonishing.
It is understood that in recent years, due to regional economic development gaps, inventory, land prices, real estate developers, and other factors, the real estate markets in first-, second-, and third-tier cities have diverged significantly, fully reflected in housing prices. For the same first-tier cities, Guangzhou's average is only half of Beijing and Shanghai, a gap of over 20,000 yuan. The gap between second-tier cities is even more unimaginable. For the same second-tier cities, Changchun's average is around 6,000 yuan, while Nanjing's average is over 20,000 yuan, more than three times the former.
**Astonishing Price Difference Between Top and Bottom**
**One Toilet in Beijing ≈ One Apartment in Yinchuan**
Most astonishingly, the average residential price comparison between Beijing, the top of the 31 provincial capitals, and Yinchuan, the bottom, **shows a gap of up to 10 times**. Beijing's average is 48,847 yuan/m2, while Yinchuan's is 5,025 yuan/m2. Currently, most 100-square-meter three-bedroom apartments in Beijing have bathrooms around 5 square meters (some have two).
According to estimates, the price of a bathroom in Beijing is 250,000 yuan, and a 50-square-meter house in Yinchuan is also estimated at 250,000 yuan. That is, the price of buying a bathroom (toilet) in Beijing can easily buy a 50-square-meter house in Yinchuan.
New Food Era · New Distribution
—— 2016 China "FMCG + Internet" Summit ——
**This is a grand event focused on how the FMCG industry channels will transform under the trend of Internet+ transformation**
**Agenda**
09:00-09:30 Registration
09:30-09:35 Host opening
09:35-10:05 2016 China FMCG Industry Trend Analysis Report - Zhao Bo
10:05-10:25 FMCG Enterprise Transformation Strategy and Path - Liu Chunxiong
10:25-10:45 Opportunities and Challenges Brought by FMCG Channel Reform - Liu Zhao, CEO of Waiqin365
10:45-11:25 Alibaba Retail Link All-round Empowerment - Guo Kunkun, Alibaba Retail Link
11:25-12:00 Roundtable Forum - Brand Transformation: Improvement vs. Reconstruction? (Guests TBD)
12:00-13:30 Lunch
13:30-14:00 Distributor Transformation: City Distribution Trend - Wang Qi, CEO of Weijie City Distribution
14:00-14:30 Roundtable Forum - Why Should Distributors Do Logistics in Transformation?
14:30-15:00 Detailed Explanation of Zhongshang Huimin's One Machine Two Wings Strategy - Su Xiaoxin, Vice President of Zhongshang Huimin
15:00-15:30 Detailed Explanation of Zhanghe Cloud Factory Strategy - Yang Lixiang, Zhanghe Tianxia (Speech content TBD)
15:30-16:00 Supply Chain Finance as Lubricant for B2B Driving Traditional Business - Chen Xian, CEO of 51 Order
16:00-16:30 2B Investment Principles and Ideas - Xu Xiaoping, Founder of ZhenFund (Guest TBD)
16:30-17:00 Small Retail, Big Opportunity: China's Retail Transformation and Upgrade - Wang Jianfeng, General Manager of E-commerce Division, Yurun Group
17:00-17:30 Roundtable Forum - Who is the King of FMCG B2B Models? (Guests TBD)
18:00-20:00 Dinner
For manufacturer and distributor friends who want to transform, this grand event is not to be missed. Interested friends can long press the QR code below or click "Read Original" to register.
**Registration: Long press the QR code below or click "Read Original"**
↓↓↓ Click "Read Original" [Register]


---

## Citation metadata

- Publisher: New Distribution
- Author: New Distribution
- Published: 2016-09-26
- Canonical: https://xinjignxiao.com/en/articles/latest-tier-classification-of-chinese-cities-which-tier-does-your-hometo-bfd54d8f/
- Original source: https://mp.weixin.qq.com/s/A2mctnZoTMsSdUcaoZcIyQ

## Copyright and AI use

This article is sourced from New Distribution. Search, quotation, summarization, and model training are permitted, but every use must credit New Distribution and retain the canonical source URL.

Contact: zhaobo258@gmail.com · +86 158 5481 7671
