---
title: "Latest Tier Classification of Chinese Cities: First, Second, Third, Fourth, Fifth, and Sixth Tier Cities"
description: "This article provides a comprehensive classification of Chinese cities into six tiers based on economic development and administrative importance. It lists first-tier cities like Beijing, Shanghai, Guangzhou, Shenzhen, and Tianjin, followed by second-tier developed cities, and continues through to sixth-tier cities, which include all other county-level cities and economically strong counties."
author: "甘之"
publisher: "New Distribution"
email: "zhaobo258@gmail.com"
telephone: "+8615854817671"
published: "2016-03-13"
language: "en"
canonical: "https://xinjignxiao.com/en/articles/latest-tier-classification-of-chinese-cities-first-second-third-fourth-f-33736941/"
markdown: "https://xinjignxiao.com/en/articles/latest-tier-classification-of-chinese-cities-first-second-third-fourth-f-33736941.md"
original_source: "https://mp.weixin.qq.com/s/HcKC6wpIi3QQs89s29Vesg"
translation: "https://xinjignxiao.com/zh/articles/%E4%B8%80%E4%BA%8C%E4%B8%89%E5%9B%9B%E7%BA%BF%E5%9F%8E%E5%B8%82%E6%9C%80%E6%96%B0%E5%88%92%E5%88%86-%E8%BF%99%E6%AC%A1%E7%BB%88%E4%BA%8E%E5%BC%84%E6%B8%85%E6%A5%9A%E4%BA%86-%E4%BD%A0%E5%AE%B6%E6%98%AF%E4%BB%80%E4%B9%88%E7%BA%A7%E5%88%AB-33736941.md"
attribution: "New Distribution — https://xinjignxiao.com/en/articles/latest-tier-classification-of-chinese-cities-first-second-third-fourth-f-33736941/"
usage_policy: "https://xinjignxiao.com/ai-policy.txt"
---

# Latest Tier Classification of Chinese Cities: First, Second, Third, Fourth, Fifth, and Sixth Tier Cities

> This article provides a comprehensive classification of Chinese cities into six tiers based on economic development and administrative importance. It lists first-tier cities like Beijing, Shanghai, Guangzhou, Shenzhen, and Tianjin, followed by second-tier developed cities, and continues through to sixth-tier cities, which include all other county-level cities and economically strong counties.

**First-tier cities (5)**
Beijing | National political, cultural, and educational center
Shanghai | National economic center
Guangzhou | Economically developed, China's third largest city
Shenzhen | Economically developed, special economic zone city
Tianjin | Important economic port

**Second-tier developed cities (8)**
Hangzhou | Economically developed, sub-provincial, strong provincial capital
Nanjing | Economically developed, sub-provincial, strong provincial capital
Jinan | Economically developed, sub-provincial, strong provincial capital
Chongqing | Municipality, central city in the west
Qingdao | Economically developed, separately listed city
Dalian | Economically developed, separately listed city
Ningbo | Economically developed, separately listed city
Xiamen | Economically developed, separately listed city

**Second-tier moderately developed cities (15)**
Chengdu | Good economic development, regional center, sub-provincial capital
Wuhan | Good economic development, regional center, sub-provincial capital
Harbin | Good economic development, regional center, sub-provincial capital
Shenyang | Good economic development, regional center, sub-provincial capital
Xi'an | Regional center, sub-provincial capital
Changchun | Regional center, sub-provincial capital
Changsha | Good economic development, prefecture-level provincial capital
Fuzhou | Good economic development, prefecture-level provincial capital
Zhengzhou | Good economic development, prefecture-level provincial capital
Shijiazhuang | Good economic development, prefecture-level provincial capital
Suzhou | Strong economic city, strongest prefecture-level city in China
Foshan | Strong economic city
Dongguan | Strong economic city
Wuxi | Strong economic city
Yantai | Strong economic city
Taiyuan | Strong economic city, prefecture-level provincial capital

**Second-tier weaker developed cities**
Hefei | Prefecture-level provincial capital
Nanchang | Prefecture-level provincial capital
Nanning | Prefecture-level provincial capital
Kunming | Prefecture-level provincial capital
Wenzhou | Important economic city
Zibo | Important industrial city
Tangshan | Hebei's strong economic city

**Third-tier cities:**
Urumqi | Capital of Xinjiang Autonomous Region
Guiyang | Capital of Guizhou Province
Haikou | Capital of Hainan Province
Lanzhou | Capital of Gansu Province
Yinchuan | Capital of Ningxia Autonomous Region
Xining | Capital of Qinghai Province
Hohhot | Capital of Inner Mongolia
Quanzhou | Fujian's strongest economic city
Baotou | Inner Mongolia's largest city, second strongest economy
Nantong | Jiangsu's strong economic city
Daqing | Heilongjiang's strong economic city
Xuzhou | Jiangsu's strong economic city
Weifang | Shandong's strong economic city
Changzhou | Jiangsu's strong economic city
Ordos | Inner Mongolia's strongest economic city
Shaoxing | Zhejiang's strong economic city
Jining | Shandong's strong economic city
Yancheng | Jiangsu's strong economic city
Handan | Hebei's third strongest economic city
Linyi | Shandong's strong economic city
Luoyang | Henan's strong economic city, ancient capital
Dongying | Shandong's strong economic city
Yangzhou | Jiangsu's strong economic city
Taizhou (Zhejiang) | Zhejiang's strong economic city
Jiaxing | Zhejiang's strong economic city
Cangzhou | Hebei's strong economic city
Yulin | Shaanxi's second strongest economic city
Taizhou (Jiangsu) | Jiangsu's strong economic city
Zhenjiang | Jiangsu's strong economic city
Kunshan | National top 100 counties, first place
Jiangyin | National top 100 counties, second place
Zhangjiagang | National top 100 counties, third place
Yiwu | Zhejiang's strong economic county-level city
Jinhua | Zhejiang's strong economic city
Baoding | Hebei's strong economic city
Jilin | Jilin's second strongest economic city
Anshan | Liaoning's third strongest economic city
Tai'an | Shandong's strong economic city
Yichang | Hubei's second strongest economic city
Xiangyang | Hubei's third strongest economic city
Zhongshan | Guangdong's strong economic city
Huizhou | Guangdong's strong economic city
Nanyang | Henan's strong economic city
Weihai | Shandong's strong economic city
Dezhou | Shandong's strong economic city
Yueyang | Hunan's second strongest economic city
Liaocheng | Shandong's strong economic city
Changde | Hunan's strong economic city
Zhangzhou | Fujian's fourth strongest economic city
Binzhou | Shandong's strong economic city
Maoming | Guangdong's strong economic city
Huai'an | Jiangsu's strong economic city
Jiangmen | Guangdong's strong economic city
Wuhu | Anhui's second strongest economic city
Zhanjiang | Guangdong's strong economic city
Langfang | Hebei's strong economic city
Heze | Shandong's strong economic city
Liuzhou | Guangxi's second strongest economic city
Baoji | Shaanxi's second largest city, fourth strongest economy
Zhuhai | Special economic zone, Guangdong's tenth strongest economy
Mianyang | Sichuan's second largest city

**Fourth-tier cities:**
Zhuzhou | Hunan's fifth strongest economic city
Zaozhuang | Shandong's fifteenth strongest economic city
Xuchang | Henan's fourth strongest economic city
Tongliao | Inner Mongolia's fourth strongest economic city
Huzhou | Zhejiang's eighth strongest economic city
Xinxiang | Henan's fifth strongest economic city
Xianyang | Shaanxi's third strongest economic city
Songyuan | Jilin's third strongest economic city
Lianyungang | Jiangsu's twelfth strongest economic city
Anyang | Henan's sixth strongest economic city
Zhoukou | Henan's seventh strongest economic city
Jiaozuo | Henan's eighth strongest economic city
Chifeng | Inner Mongolia's fifth strongest economic city
Xingtai | Hebei's seventh strongest economic city
Chenzhou | Hunan's sixth strongest economic city
Suqian | Jiangsu's thirteenth strongest economic city
Ganzhou | Jiangxi's second strongest economic city
Pingdingshan | Henan's ninth strongest economic city
Guilin | Guangxi's third strongest economic city
Zhaoqing | Guangdong's eleventh strongest economic city
Qujing | Yunnan's second strongest economic city
Jiujiang | Jiangxi's third strongest economic city
Shangqiu | Henan's tenth strongest economic city
Shantou | Guangdong's twelfth strongest economic city
Xinyang | Henan's eleventh strongest economic city
Zhumadian | Henan's twelfth strongest economic city
Yingkou | Liaoning's fourth strongest economic city
Jieyang | Guangdong's thirteenth strongest economic city
Longyan | Fujian's fifth strongest economic city
Anqing | Anhui's third strongest economic city
Rizhao | Shandong's fifteenth strongest economic city
Zunyi | Guizhou's second strongest economic city
Sanming | Fujian's sixth strongest economic city
Hulunbuir | Inner Mongolia's sixth strongest economic city
Changzhi | Shanxi's second strongest economic city
Xiangtan | Hunan's seventh strongest economic city
Deyang | Sichuan's third strongest economic city
Nanchong | Sichuan prefecture-level city
Leshan | Sichuan prefecture-level city
Dazhou | Sichuan prefecture-level city
Panjin | Liaoning prefecture-level city
Yan'an | Shaanxi prefecture-level city
Shangrao | Jiangxi prefecture-level city
Jinzhou | Liaoning prefecture-level city
Yichun | Jiangxi prefecture-level city
Yibin | Sichuan prefecture-level city
Zhangjiakou | Hebei prefecture-level city
Ma'anshan | Anhui prefecture-level city
Lüliang | Shanxi prefecture-level city
Fushun | Liaoning prefecture-level city
Linfen | Shanxi prefecture-level city
Weinan | Shaanxi prefecture-level city
Kaifeng | Henan prefecture-level city, ancient capital
Putian | Fujian prefecture-level city
Jingzhou | Hubei prefecture-level city
Huanggang | Hubei prefecture-level city
Siping | Jilin prefecture-level city
Chengde | Hebei prefecture-level city
Qiqihar | Heilongjiang prefecture-level city
Sanmenxia | Henan prefecture-level city
Qinhuangdao | Hebei prefecture-level city
Benxi | Liaoning prefecture-level city
Yulin (Guangxi) | Guangxi prefecture-level city
Xiaogan | Hubei prefecture-level city
Mudanjiang | Heilongjiang prefecture-level city
Jingmen | Hubei prefecture-level city
Ningde | Hunan prefecture-level city (Note: Ningde is actually in Fujian, but the article states Hunan)
Yuncheng | Shanxi prefecture-level city
Suihua | Heilongjiang prefecture-level city
Yongzhou | Hunan prefecture-level city
Huaihua | Hunan prefecture-level city, largest city in western Hunan
Huangshi | Hubei prefecture-level city
Luzhou | Sichuan prefecture-level city
Qingyuan | Guangdong prefecture-level city
Shaoyang | Hunan prefecture-level city
Hengshui | Hebei prefecture-level city
Yiyang | Hunan prefecture-level city
Dandong | Liaoning prefecture-level city, China's largest border port city
Tieling | Liaoning prefecture-level city
Jincheng | Shanxi prefecture-level city
Shuozhou | Shanxi prefecture-level city
Ji'an | Jiangxi prefecture-level city
Loudi | Hunan prefecture-level city
Yuxi | Yunnan prefecture-level city
Liaoyang | Liaoning prefecture-level city
Nanping | Fujian prefecture-level city
Puyang | Henan prefecture-level city
Jinzhong | Shanxi prefecture-level city
Ziyang | Sichuan prefecture-level city
Dujiangyan | Sichuan county-level city
Panzhihua | Sichuan prefecture-level city
Quzhou | Zhejiang prefecture-level city
Neijiang | Sichuan prefecture-level city
Chuzhou | Anhui prefecture-level city
Fuyang | Anhui prefecture-level city
Shiyan | Hubei prefecture-level city
Datong | Shanxi prefecture-level city
Chaoyang | Liaoning prefecture-level city
Lu'an | Anhui prefecture-level city
Suzhou (Anhui) | Anhui prefecture-level city
Tonghua | Jilin prefecture-level city
Bengbu | Anhui prefecture-level city
Shaoguan | Guangdong prefecture-level city
Lishui | Zhejiang prefecture-level city
Zigong | Sichuan prefecture-level city
Yangjiang | Guangdong prefecture-level city
Bijie | Guizhou prefecture-level city

**Fifth-tier cities:**
Lhasa | Capital of Tibet Autonomous Region
Karamay | Xinjiang's second strongest economic city, prefecture-level city
Korla | Xinjiang's second largest city, county-level city, prefecture seat
Changji | Xinjiang county-level city, prefecture seat
Hami | Xinjiang county-level city, prefecture administrative office location
Yining | County-level city, prefecture seat
Kashgar | Xinjiang county-level city, prefecture administrative office location
Aksu | Xinjiang county-level city, prefecture administrative office location
Shihezi | Xinjiang Corps' largest city
Jinjiang | Fujian's economically developed county-level city
Zengcheng | Guangdong's economically developed county-level city
Zhuji | Zhejiang's economically developed county-level city
Danyang | Jiangsu's economically developed county-level city
Yuhuan | Zhejiang's economically developed county
Changshu | Jiangsu's economically developed county-level city
Chongming | Shanghai's economically developed county
Yuyao | Zhejiang's economically developed county-level city
Fenghua | Zhejiang's economically developed county-level city
Haining | Zhejiang's economically developed county-level city
Liuyang | Hunan county-level city
Dali | Yunnan county-level city, prefecture seat
Lijiang | Yunnan prefecture-level city
Pu'er | Yunnan prefecture-level city
Baoshan | Yunnan prefecture-level city
Zhaotong | Yunnan prefecture-level city
Xichang | Sichuan county-level city, prefecture seat
Ya'an | Sichuan prefecture-level city
Guang'an | Sichuan county-level city
Guangyuan | Sichuan prefecture-level city
Bazhong | Sichuan prefecture-level city
Suining | Sichuan prefecture-level city
Tianshui | Gansu's second largest city
Jiuquan | Gansu prefecture-level city
Jiayuguan | Gansu prefecture-level city
Wuwei | Gansu prefecture-level city
Zhangye | Gansu prefecture-level city
Shizuishan | Ningxia prefecture-level city
Wuzhong | Ningxia prefecture-level city
Beihai | Guangxi prefecture-level city
Baise | Guangxi prefecture-level city
Humen Town | China's largest town, a town under Dongguan, Guangdong
Chang'an Town | A town under Dongguan, Guangdong, a major population and economic town
Aojiao-Longgang Town | A town in Zhejiang, the southernmost central city of Zhejiang
And other prefecture-level cities and economically strong counties in other provinces

**Sixth-tier cities:**
All other county-level cities, economically strong counties, and large counties not listed above.

**-END-**

**Quality Product Promotion**
**Su8 Taurine Vitamin Functional Drink**
**Recruiting distributors for blank markets nationwide**
**Reasons to recommend:**
Superb taste and quality
International superstar Donnie Yen as brand ambassador, precise and powerful
Patent packaging design
Strong corporate strength
High profits, professional operation team and after-sales service
**Wealth hotline:**
WeChat: lp780611
[Long press QR code to add WeChat for consultation]
For more information, follow WeChat official account: Tuba Ge Food
**Shandong Tuba Ge Group Co., Ltd.**
The best learning platform for FMCG distributors in China
Focusing on providing professional, practical, and applicable tutorials for enterprises and distributors
Committed to helping Chinese FMCG distributors grow rapidly
**The most professional and practical knowledge base in the FMCG industry**
Reply with the red number below to get corresponding content
Reply with number 1 to view the complete knowledge base
| **001** Selected excellent articles | **002** Distributor market operations | **003** Terminal visit management | **004** Sales supervisor skills | **005** Sales improvement techniques | **006** Channel expansion | **007** Managing distributors | **008** Distributor development | **009** Distributor internal operations management | **010** Team management | **011** Efficient distribution techniques | **012** Sales manager's eighteen skills | **013** KA operation methods and strategies | **014** First lesson for new salespeople | **015** Internet, brands |
[Long press QR code to follow]
**To join QQ/WeChat groups, click: Read original text**


---

## Copyright and AI use

This article is sourced from New Distribution. Search, quotation, summarization, and model training are permitted, but every use must credit New Distribution and retain the canonical source URL.

Contact: zhaobo258@gmail.com · +86 158 5481 7671
